| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Juel JENSEN | OSK | 40.13 | 19.73 | 20.40 | 3.17 | 3.00 | 3.33 | 3.25 | 0.00 | #9 | |
| 2 | Elena Dalia JENSEN | HI | 35.42 | 16.35 | 19.07 | 3.17 | 2.75 | 3.00 | 3.00 | 0.00 | #5 | |
| 3 | Vera ENLUND | IFK | 34.74 | 17.23 | 18.01 | 2.92 | 2.67 | 2.92 | 2.75 | 0.50 | #8 | |
| 4 | Babette FILTENBORG | VSK | 33.01 | 15.81 | 17.20 | 2.75 | 2.50 | 2.83 | 2.67 | 0.00 | #10 | |
| 5 | Cecilie JUSTESEN | RSK | 31.35 | 15.45 | 16.40 | 2.75 | 2.42 | 2.58 | 2.50 | 0.50 | #1 | |
| 6 | Victoria MØGELGAARD | TSK | 28.55 | 12.48 | 17.07 | 2.67 | 2.50 | 2.67 | 2.83 | 1.00 | #3 | |
| 7 | Linnea MOLDENES | BSK | 26.50 | 14.33 | 14.67 | 2.50 | 2.25 | 2.17 | 2.25 | 2.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10-02-2019 16:20