Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika SKIBBY | TSK | 61.12 | 30.53 | 31.59 | 4.00 | 3.75 | 4.08 | 3.83 | 4.08 | 1.00 | #2 | |
2 | Ellen Garver DANIELSEN | TSK | 60.52 | 30.99 | 30.53 | 4.00 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #4 | |
3 | Caroline Sauer EILSŲ | RSK | 52.96 | 24.62 | 29.34 | 3.50 | 3.42 | 3.75 | 3.75 | 3.92 | 1.00 | #5 | |
4 | Sofia MATTSSON | BSK | 50.13 | 22.26 | 27.87 | 3.75 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #1 | |
5 | Louise FRITZ | IFK | 43.13 | 18.93 | 25.20 | 3.42 | 3.08 | 3.00 | 3.17 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-02-2019 16:20