Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yasmin KOVANCI | SER | 25.77 | 12.64 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
2 | Bente BOYSEN | HKF | 20.70 | 9.44 | 11.26 | 2.25 | 2.25 | 0.00 | #16 | |
3 | Josefine Matilde MELANDER | SKK | 19.62 | 8.16 | 11.46 | 2.25 | 2.33 | 0.00 | #17 | |
4 | Lotus van Tol WULFF | HI | 19.45 | 8.79 | 11.66 | 2.33 | 2.33 | 1.00 | #2 | |
5 | Silje Reinholdt SCHMIDT | HSK | 18.83 | 8.00 | 10.83 | 2.33 | 2.00 | 0.00 | #1 | |
6 | Laura HJORTKÆR | GKF | 18.54 | 7.08 | 11.46 | 2.33 | 2.25 | 0.00 | #8 | |
7 | Vilma BØTTIGER | GSF | 18.23 | 7.83 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
8 | Eva Athene Møller NIELSEN | SKK | 17.69 | 8.81 | 9.38 | 1.92 | 1.83 | 0.50 | #19 | |
9 | Victoria Camilla BAUMANN | GKF | 17.67 | 8.49 | 9.18 | 1.92 | 1.75 | 0.00 | #6 | |
10 | Lilli Hedin JACOBSEN | SKK | 16.59 | 7.21 | 9.38 | 1.92 | 1.83 | 0.00 | #4 | |
11 | Lena Vardia ANDERSEN | RSK | 16.54 | 7.46 | 9.58 | 2.00 | 1.83 | 0.50 | #14 | |
12 | Emma BORG | HI | 16.48 | 6.78 | 10.20 | 2.08 | 2.00 | 0.50 | #11 | |
13 | Maiken A CHRISTENSEN | ASF | 16.29 | 6.91 | 9.38 | 1.92 | 1.83 | 0.00 | #20 | |
14 | Stine ROSBERG | TSK | 15.94 | 6.98 | 8.96 | 1.83 | 1.75 | 0.00 | #22 | |
15 | Mira HANSEN | TSK | 15.86 | 7.10 | 8.76 | 1.75 | 1.75 | 0.00 | #18 | |
16 | Isabella FAIGH | RSK | 15.46 | 6.90 | 8.56 | 1.75 | 1.67 | 0.00 | #12 | |
17 | Laura Margrethe BENTZEN | OSK | 14.50 | 7.10 | 7.90 | 1.58 | 1.58 | 0.50 | #3 | |
18 | Isabella HUUSOM | RSK | 14.40 | 6.47 | 7.93 | 1.67 | 1.50 | 0.00 | #10 | |
19 | Filippa Andrés AVERHOFF | HKF | 11.95 | 5.25 | 7.70 | 1.58 | 1.50 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-02-2019 16:20