Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Saldern MÜLLER | GSF | 32.55 | 16.72 | 15.83 | 3.08 | 3.25 | 0.00 | #12 | |
2 | Anastasia TIBERG | IFK | 28.98 | 16.05 | 12.93 | 2.75 | 2.42 | 0.00 | #2 | |
3 | Emma Christina SVENDSEN | GKF | 27.91 | 13.31 | 14.60 | 2.92 | 2.92 | 0.00 | #13 | |
4 | Jana KUSKIN | SER | 27.64 | 12.44 | 15.20 | 3.00 | 3.08 | 0.00 | #17 | |
5 | Laura SCHRODER | HSK | 26.24 | 12.98 | 13.76 | 2.75 | 2.75 | 0.50 | #19 | |
6 | Nadia LUNDGREN | MKK | 25.86 | 12.30 | 13.56 | 2.67 | 2.75 | 0.00 | #5 | |
7 | Thea BERGLUND | IFK | 25.48 | 13.05 | 12.93 | 2.67 | 2.50 | 0.50 | #18 | |
8 | Sarah Winther MORTENSEN | HI | 25.27 | 10.84 | 15.43 | 3.00 | 3.17 | 1.00 | #9 | |
9 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 23.68 | 11.45 | 12.73 | 2.67 | 2.42 | 0.50 | #11 | |
10 | Ida Høeg Brask HERMANN | SKK | 23.13 | 11.45 | 11.68 | 2.42 | 2.25 | 0.00 | #15 | |
11 | Clara DIEKELMANN | RSK | 21.01 | 9.63 | 11.88 | 2.42 | 2.33 | 0.50 | #1 | |
12 | Sienna RAMSEY | SKK | 20.55 | 9.97 | 12.08 | 2.58 | 2.25 | 1.50 | #7 | |
13 | Ingrid LARSSON | MKK | 19.69 | 8.66 | 11.03 | 2.33 | 2.08 | 0.00 | #4 | |
14 | Anna Madvig KRISTENSEN | GSF | 18.17 | 7.31 | 10.86 | 2.17 | 2.17 | 0.00 | #10 | |
15 | Marie Amalie MEYLAND-ANDERSEN | SKK | 16.63 | 7.20 | 10.43 | 2.17 | 2.00 | 1.00 | #8 | |
16 | Emma Ertner TRENKEL | SKK | 16.19 | 7.86 | 8.33 | 1.75 | 1.58 | 0.00 | #20 | |
17 | Malene A CHRISTENSEN | ASF | 14.05 | 4.97 | 9.58 | 2.00 | 1.83 | 0.50 | #3 | |
18 | Emma Jean BRUUS-JENSEN | HKF | 13.79 | 5.46 | 8.33 | 1.75 | 1.58 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-02-2019 16:20