Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie JENSEN | GSF | 42.97 | 22.04 | 20.93 | 3.25 | 3.00 | 3.50 | 3.33 | 0.00 | #8 | |
2 | Johanne Marie LOHMANN | GKF | 38.97 | 18.30 | 20.67 | 3.25 | 3.00 | 3.42 | 3.25 | 0.00 | #3 | |
3 | Nicole CIECIERSKA | MKK | 34.21 | 15.14 | 19.07 | 3.17 | 2.75 | 3.00 | 3.00 | 0.00 | #4 | |
4 | Nicole Yanka TRASBORG | RSK | 33.62 | 15.08 | 18.54 | 3.00 | 2.67 | 3.00 | 2.92 | 0.00 | #6 | |
5 | Anna Cecilia BECH | HSK | 33.42 | 17.02 | 16.40 | 2.75 | 2.42 | 2.58 | 2.50 | 0.00 | #7 | |
6 | Ida Ege PETERSEN | ASK | 28.08 | 11.41 | 16.67 | 2.75 | 2.42 | 2.58 | 2.67 | 0.00 | #9 | |
7 | Selina Lippert KØNGSDAL | ASK | 27.61 | 11.44 | 16.67 | 2.75 | 2.42 | 2.58 | 2.67 | 0.50 | #1 | |
8 | Ellinor STOCKHAUS | MKK | 27.15 | 10.35 | 16.80 | 2.92 | 2.50 | 2.58 | 2.50 | 0.00 | #2 | |
9 | Victoria DENIC | MKK | 25.61 | 10.65 | 15.46 | 2.58 | 2.33 | 2.42 | 2.33 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10-02-2019 16:20