Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Pentikainen CHRISTENSEN | TSK | 28.84 | 12.13 | 16.71 | 3.17 | 3.33 | 3.33 | 0.00 | #3 | |
2 | Celine KOVANCI | SER | 22.28 | 11.10 | 12.18 | 2.42 | 2.33 | 2.42 | 1.00 | #4 | |
3 | Nanna Runge-Møller NIELSEN | ASK | 20.14 | 9.11 | 12.03 | 2.42 | 2.33 | 2.33 | 1.00 | #1 | |
4 | Emma Marie Bjerg SKOV | SKK | 13.31 | 4.47 | 10.34 | 1.92 | 2.08 | 2.08 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 10-02-2019 16:20