| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felice BASBØLL | HKF | 51.30 | 21.30 | 30.00 | 3.83 | 3.50 | 3.92 | 3.67 | 3.83 | 0.00 | #7 | |
| 2 | Charlotte Amalie Joy LÜTKEN | TSK | 47.91 | 22.04 | 25.87 | 3.42 | 2.83 | 3.50 | 3.25 | 3.17 | 0.00 | #3 | |
| 3 | Masha KNUDSEN | GKF | 43.82 | 17.95 | 25.87 | 3.25 | 3.00 | 3.25 | 3.25 | 3.42 | 0.00 | #12 | |
| 4 | Tram BERKOWITZ | HSK | 42.29 | 19.82 | 23.47 | 3.17 | 2.67 | 3.00 | 3.00 | 2.83 | 1.00 | #6 | |
| 5 | Victoria Humlebæk JENSEN | HSK | 40.46 | 18.06 | 22.40 | 2.92 | 2.58 | 2.92 | 2.83 | 2.75 | 0.00 | #11 | |
| 6 | Sophia PAULS | SER | 39.56 | 18.43 | 22.13 | 2.92 | 2.58 | 2.83 | 2.75 | 2.75 | 1.00 | #2 | |
| 7 | Mathilde SUT | BSK | 39.46 | 16.25 | 23.21 | 3.08 | 2.67 | 2.92 | 2.92 | 2.92 | 0.00 | #9 | |
| 8 | Sophie Amalie VØGG | VSK | 38.52 | 16.18 | 23.34 | 3.08 | 2.67 | 2.92 | 3.00 | 2.92 | 1.00 | #4 | |
| 9 | Julie ROSE | HI | 36.44 | 12.90 | 24.54 | 3.25 | 2.92 | 3.17 | 3.00 | 3.00 | 1.00 | #8 | |
| 10 | Mejse Lund FRENO | RSK | 34.11 | 13.77 | 21.34 | 2.67 | 2.42 | 2.75 | 2.67 | 2.83 | 1.00 | #5 | |
| 11 | Emmy HÄLLEBERG | BSK | 33.92 | 15.05 | 19.87 | 2.75 | 2.25 | 2.50 | 2.50 | 2.42 | 1.00 | #1 | |
| 12 | Katrine ESKILDSEN | ASF | 28.92 | 12.92 | 18.00 | 2.42 | 2.00 | 2.25 | 2.33 | 2.25 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10-02-2019 16:20