| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Romane TELEMAQUE | DAM | 28.33 | 1 |
| 2 | Kyara DESUERT | DAM | 26.45 | 2 |
| 3 | Oksana PACHOT | COC | 24.63 | 3 |
| 4 | Natasha GARNEAU | COC | 21.62 | 4 |
| 5 | Alexandre LIROT | DAM | 21.22 | 5 |
| 6 | Mira SERVIN | MKK | 20.13 | 6 |
| 7 | Isabel Romanova JENSEN | TSK | 17.84 | 7 |
| 8 | Annabella ESPOSITO | SKK | 13.28 | 8 |
Last Update: 16-02-2020 19:10