| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Myrtille DINH | CSG | |
| 2 | Salomé MAILLET-MELTZER | CSG | |
| 3 | Sofie Hauge BERG | GSF | |
| 4 | Amira CHARANIA | GSF | |
| 5 | Chanelle Rosalina FRIIS | HKF | |
| 6 | Simone SCHÖLLER | HKF | |
| 7 | Rose Salling LEBECH | HSK | |
| 8 | Saga JOHANSSON | IFK | |
| 9 | Esther Høeg Brask HERMANN | SKK | |
| 10 | Rahul RAVINDRAN | SKK | |
| 11 | Sigrid Solveig KRAMBS | TSK | |
| 12 | Anna Isabella MØLLER | TSK |
Last Update: 16-02-2020 19:10