FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sigrid Solveig KRAMBS | TSK | 24.69 | 1 |
2 | Amira CHARANIA | GSF | 24.17 | 2 |
3 | Esther Høeg Brask HERMANN | SKK | 22.37 | 3 |
4 | Saga JOHANSSON | IFK | 21.94 | 4 |
5 | Salomé MAILLET-MELTZER | CSG | 21.86 | 5 |
6 | Simone SCHÖLLER | HKF | 19.50 | 6 |
7 | Anna Isabella MØLLER | TSK | 17.55 | 7 |
8 | Rose Salling LEBECH | HSK | 16.45 | 8 |
9 | Myrtille DINH | CSG | 16.27 | 9 |
10 | Chanelle Rosalina FRIIS | HKF | 16.24 | 10 |
11 | Sofie Hauge BERG | GSF | 14.32 | 11 |
WD | Rahul RAVINDRAN | SKK |
Last Update: 16-02-2020 19:10