FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Annika BAVNHØJ | HSK | 29.07 | 1 |
2 | Camille BENET MARCHAL | DAM | 27.18 | 2 |
3 | Pauline RADIGON | DAM | 26.19 | 3 |
4 | Cecilie Adele THEISEN | GKF | 24.47 | 4 |
5 | Freja Marie Munk GRØNDAHL | TSK | 23.79 | 5 |
6 | Athena Anna Perera JENSEN | GSF | 23.18 | 6 |
7 | Stella BEHMEN | HSK | 23.02 | 7 |
8 | Cassandra Schou EHLERS | ASF | 22.46 | 8 |
9 | Celina KARLSSON | VKK | 22.42 | 9 |
10 | Alva HOLMQVIST | VKK | 21.83 | 10 |
11 | Olivia RAFN | RSK | 21.18 | 11 |
12 | Mikkeline BØMLER | TSK | 20.43 | 12 |
13 | Anna Madvig KRISTENSEN | GSF | 20.20 | 13 |
14 | Wilda STRIBRAND | VKK | 18.23 | 14 |
15 | Jasmine MANSOUR | VKK | 17.51 | 15 |
16 | Ursula Gelting HODGE | GKF | 15.82 | 16 |
17 | Liv Tofte NIELSEN | VSK | 15.74 | 17 |
18 | Elsa LÖFQVIST | VKK | 15.68 | 18 |
19 | Maya Isling PAI | HI | 14.66 | 19 |
20 | Karoline Dhal ANDERSEN | HI | 13.81 | 20 |
WD | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | ||
WD | Emilia WULFF | MKK | ||
WD | Olivia ROTTWITT | SKK |
Last Update: 16-02-2020 19:10