No. | Name | Club | Nat. |
---|---|---|---|
1 | Daphné MEURIC | ACB | |
2 | Marion PAITIER | ACB | |
3 | Isabella BOBEK | GKF | |
4 | Mille TAUNØ | GKF | |
5 | Marie Saldern MÜLLER | GSF | |
6 | Sarah Winther MORTENSEN | HI | |
7 | Anna Cecilia BECH | HSK | |
8 | Sandra DALBY | IFK | |
9 | Freddie HAGBERG | IFK | |
10 | Saskia ZAINCHKOVSKAYA | LVC | |
11 | Leia PALENMARK | MKK | |
12 | Ida Høeg Brask HERMANN | SKK | |
13 | Marie Amalie MEYLAND-ANDERSEN | SKK | |
14 | Sienna RAMSEY | SKK | |
15 | Livia ROER | SKK | |
16 | Flora RØLLING | TSK | |
17 | Mathilda KANTOLA | VKK | |
18 | Karoline Kirstein HAUBROE | VSK |
Last Update: 16-02-2020 19:10