FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Daphné MEURIC | ACB | 45.07 | 1 |
2 | Saskia ZAINCHKOVSKAYA | LVC | 43.44 | 2 |
3 | Marion PAITIER | ACB | 40.65 | 3 |
4 | Anna Cecilia BECH | HSK | 34.79 | 4 |
5 | Mille TAUNØ | GKF | 34.05 | 5 |
6 | Sarah Winther MORTENSEN | HI | 33.59 | 6 |
7 | Isabella BOBEK | GKF | 33.39 | 7 |
8 | Karoline Kirstein HAUBROE | VSK | 32.76 | 8 |
9 | Sienna RAMSEY | SKK | 32.49 | 9 |
10 | Marie Saldern MÜLLER | GSF | 31.10 | 10 |
11 | Leia PALENMARK | MKK | 30.75 | 11 |
12 | Mathilda KANTOLA | VKK | 30.41 | 12 |
13 | Flora RØLLING | TSK | 28.96 | 13 |
14 | Ida Høeg Brask HERMANN | SKK | 21.14 | 14 |
15 | Freddie HAGBERG | IFK | 21.01 | 15 |
16 | Marie Amalie MEYLAND-ANDERSEN | SKK | 20.93 | 16 |
WD | Sandra DALBY | IFK | ||
WD | Livia ROER | SKK |
Last Update: 16-02-2020 19:10