| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Christina BOBEK | GKF | |
| 2 | Sofia Riis MEILE | GKF | |
| 3 | Paulina Rose MARUSHAK-MORTENSEN | GSF | |
| 4 | Emilia VOGT | GSF | |
| 5 | Sofie EGHOLM | HSK | |
| 6 | Lena Vardia ANDERSEN | RSK | |
| 7 | Gaia Lucia DI NICOLA | SKK | |
| 8 | Lilli Hedin JACOBSEN | SKK | |
| 9 | Josefine Matilde MELANDER | SKK | |
| 10 | Eva Athene Møller NIELSEN | SKK | |
| 11 | Natalie HAMEDA | TSK | |
| 12 | Stine ROSBERG | TSK | |
| 13 | Freja HOFMANN | VSK |
Last Update: 16-02-2020 19:10