| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lena Vardia ANDERSEN | RSK | 23.58 | 1 |
| 2 | Eva Athene Møller NIELSEN | SKK | 22.97 | 2 |
| 3 | Gaia Lucia DI NICOLA | SKK | 22.03 | 3 |
| 4 | Lilli Hedin JACOBSEN | SKK | 21.64 | 4 |
| 5 | Josefine Matilde MELANDER | SKK | 21.00 | 5 |
| 6 | Christina BOBEK | GKF | 19.99 | 6 |
| 7 | Stine ROSBERG | TSK | 19.16 | 7 |
| 8 | Freja HOFMANN | VSK | 18.57 | 8 |
| 9 | Sofia Riis MEILE | GKF | 17.44 | 9 |
| 10 | Emilia VOGT | GSF | 16.74 | 10 |
| 11 | Natalie HAMEDA | TSK | 16.16 | 11 |
| 12 | Paulina Rose MARUSHAK-MORTENSEN | GSF | 14.65 | 12 |
| WD | Sofie EGHOLM | HSK |
Last Update: 16-02-2020 19:10