Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romane TELEMAQUE | DAM | 28.33 | 15.97 | 13.36 | 2.67 | 2.67 | 1.00 | #6 | |
2 | Kyara DESUERT | DAM | 26.45 | 14.12 | 13.33 | 2.50 | 2.83 | 1.00 | #2 | |
3 | Oksana PACHOT | COC | 24.63 | 12.43 | 12.70 | 2.58 | 2.50 | 0.50 | #1 | |
4 | Natasha GARNEAU | COC | 21.62 | 11.69 | 10.43 | 2.17 | 2.00 | 0.50 | #4 | |
5 | Alexandre LIROT | DAM | 21.22 | 11.09 | 10.63 | 2.00 | 2.25 | 0.50 | #5 | |
6 | Mira SERVIN | MKK | 20.13 | 8.45 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | |
7 | Isabel Romanova JENSEN | TSK | 17.84 | 8.43 | 10.41 | 1.83 | 2.33 | 1.00 | #7 | |
8 | Annabella ESPOSITO | SKK | 13.28 | 5.65 | 8.13 | 1.92 | 1.33 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-02-2020 19:10