Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia FILIPPOVA | BUR | 34.14 | 18.94 | 15.20 | 3.08 | 3.00 | 0.00 | #10 | |
2 | Perle Marie Vejby JENSEN | TSK | 30.11 | 16.36 | 13.75 | 2.92 | 2.58 | 0.00 | #1 | |
3 | Natalee RASMUSSEN | TSK | 30.00 | 16.67 | 13.33 | 3.00 | 2.33 | 0.00 | #9 | |
4 | Victoria LINNEBERG-ERIKSEN | ASF | 29.29 | 16.03 | 13.76 | 2.83 | 2.67 | 0.50 | #3 | |
5 | Nataly PEDERSEN | TSK | 28.54 | 13.29 | 16.25 | 3.08 | 3.42 | 1.00 | #14 | |
6 | Sarah Købke LAURITZEN | GKF | 28.30 | 14.82 | 13.98 | 2.92 | 2.67 | 0.50 | #12 | |
7 | Camilla KJER | VSK | 27.68 | 12.88 | 14.80 | 3.00 | 2.92 | 0.00 | #13 | |
8 | Malissa ANDERSEN | ASF | 26.70 | 13.57 | 13.13 | 2.58 | 2.67 | 0.00 | #7 | |
9 | Lotus van Tol WULFF | HI | 25.63 | 12.25 | 14.38 | 2.83 | 2.92 | 1.00 | #6 | |
10 | Sandra ZSIRAI | MKK | 23.53 | 11.25 | 12.28 | 2.58 | 2.33 | 0.00 | #5 | |
11 | Alice NORLIN | VKK | 23.03 | 11.15 | 11.88 | 2.50 | 2.25 | 0.00 | #2 | |
12 | Nadia CHOUKRI | TSK | 21.28 | 9.20 | 12.08 | 2.33 | 2.50 | 0.00 | #11 | |
13 | Isabella NARDONI | ACB | 20.88 | 9.18 | 12.70 | 2.58 | 2.50 | 1.00 | #8 | |
14 | Matilda CLAUSEN | HKF | 17.85 | 7.72 | 10.63 | 2.08 | 2.17 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-02-2020 19:10