| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna HELT | ACB | 45.00 | 23.39 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #21 | |
| 2 | Sophia Tamada NIELSEN | OSK | 43.32 | 23.16 | 20.66 | 3.50 | 3.08 | 3.08 | 3.25 | 0.50 | #16 | |
| 3 | Yana PECHENIK | DAM | 42.40 | 24.37 | 18.53 | 3.25 | 2.75 | 2.83 | 2.75 | 0.50 | #11 | |
| 4 | Yasmeen YAJJOU | FSG | 42.20 | 21.40 | 20.80 | 3.42 | 3.08 | 3.17 | 3.33 | 0.00 | #14 | |
| 5 | Emilia Due BORCH | HKF | 38.86 | 20.33 | 18.53 | 3.00 | 2.75 | 2.83 | 3.00 | 0.00 | #18 | |
| 6 | Ella Ellgaard SONEFF | SKK | 38.83 | 17.63 | 21.20 | 3.33 | 3.08 | 3.42 | 3.42 | 0.00 | #12 | |
| 7 | Sasha SAJINOVIC | COC | 38.70 | 20.03 | 18.67 | 3.08 | 2.67 | 3.00 | 2.92 | 0.00 | #6 | |
| 8 | Sarah RAKOTOZAFY | DAM | 38.31 | 19.37 | 18.94 | 3.17 | 2.75 | 3.00 | 2.92 | 0.00 | #8 | |
| 9 | Chloé SAUVAGE | COC | 38.12 | 18.25 | 19.87 | 3.42 | 3.08 | 3.00 | 2.92 | 0.00 | #17 | |
| 10 | Felicia SVAHN | VKK | 38.10 | 18.40 | 21.20 | 3.58 | 3.33 | 3.17 | 3.17 | 1.50 | #13 | |
| 11 | Sanaa MOUDAKKIR | FSG | 36.88 | 19.41 | 17.47 | 2.92 | 2.83 | 2.67 | 2.50 | 0.00 | #9 | |
| 12 | Raynourou BACAR | CSG | 36.55 | 17.05 | 20.00 | 3.17 | 2.75 | 3.25 | 3.33 | 0.50 | #7 | |
| 13 | Clelia LIGET-LATUS | FSG | 33.54 | 15.61 | 18.93 | 3.08 | 2.83 | 2.92 | 3.00 | 1.00 | #5 | |
| 14 | Filippa TORNÉUS | VKK | 33.23 | 16.26 | 17.47 | 2.92 | 2.83 | 2.67 | 2.50 | 0.50 | #2 | |
| 15 | Audrey MONTIEL | COC | 33.04 | 17.15 | 16.39 | 2.83 | 2.33 | 2.50 | 2.58 | 0.50 | #3 | |
| 16 | Ciselle WIBERG | VKK | 32.20 | 14.80 | 18.40 | 3.17 | 3.00 | 2.58 | 2.75 | 1.00 | #20 | |
| 17 | Ines FILLON | DAM | 30.66 | 13.95 | 17.21 | 2.92 | 2.67 | 2.67 | 2.50 | 0.50 | #19 | |
| 18 | Julie Løvendahl EEFSEN | GKF | 27.78 | 12.28 | 16.00 | 2.75 | 2.50 | 2.42 | 2.33 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16-02-2020 19:10