| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Sophie HEURTEBIS | ACB | 25.45 | 10.45 | 15.00 | 3.00 | 3.00 | 0.00 | #8 | |
| 2 | Caroline CHEN | HSK | 21.51 | 8.38 | 13.13 | 2.58 | 2.67 | 0.00 | #6 | |
| 3 | Freija Tamada NIELSEN | OSK | 19.00 | 8.37 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
| 4 | Côme BUZY | ACB | 17.76 | 7.63 | 10.63 | 1.92 | 2.33 | 0.50 | #11 | |
| 5 | Sofia PAVLOVA | SKK | 17.16 | 7.03 | 10.63 | 2.00 | 2.25 | 0.50 | #5 | |
| 6 | Janna AL-MUDAFAR | MKK | 16.96 | 5.93 | 11.03 | 2.08 | 2.33 | 0.00 | #4 | |
| 7 | Assia-Lila KHOUADER | FSG | 16.96 | 7.66 | 9.80 | 2.00 | 1.92 | 0.50 | #13 | |
| 8 | Naja Egan MAGNUSSEN | HKF | 16.92 | 6.92 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | |
| 9 | Celine Vincentz LUNDGREN | HKF | 16.63 | 5.88 | 11.25 | 2.00 | 2.50 | 0.50 | #9 | |
| 10 | Lilli Ann SANDBYE | HSK | 15.28 | 6.10 | 9.18 | 1.67 | 2.00 | 0.00 | #12 | |
| 11 | Karen Elise Rønde VIZEL | SKK | 15.05 | 6.72 | 8.33 | 1.75 | 1.58 | 0.00 | #1 | |
| 12 | Annabel BØGER | SOS | 14.02 | 5.66 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
| 13 | Nikita SERVIN | MKK | 13.73 | 5.60 | 8.13 | 1.50 | 1.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16-02-2020 19:10