Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette RIVAUD | ACB | 24.37 | 11.24 | 13.13 | 2.67 | 2.58 | 0.00 | #2 | |
2 | Eva HOUSSIN | CSQ | 23.41 | 10.91 | 12.50 | 2.50 | 2.50 | 0.00 | #8 | |
3 | Veronica Helene LUND-REDIN | GKF | 21.72 | 9.64 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
4 | Helena Kjær NISGAARD | VSK | 21.29 | 8.56 | 12.73 | 2.42 | 2.67 | 0.00 | #16 | |
5 | Alexandra CHEN | HSK | 18.89 | 8.68 | 10.21 | 1.83 | 2.25 | 0.00 | #9 | |
6 | Frederikke Lykke MØLLER | VSK | 17.54 | 7.54 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
7 | Tilde RUNBERT | VKK | 17.21 | 7.58 | 10.63 | 1.83 | 2.42 | 1.00 | #13 | |
8 | Melina Linderod EDVARDSEN | TSK | 16.73 | 7.65 | 9.58 | 1.83 | 2.00 | 0.50 | #10 | |
9 | Zoe RAAHAUGE | TSK | 16.66 | 6.23 | 10.43 | 1.92 | 2.25 | 0.00 | #6 | |
10 | Summer Gaia ROSENLUND | ØSK | 16.13 | 5.93 | 10.20 | 2.08 | 2.00 | 0.00 | #11 | |
11 | Sonja Brandt HEMMESHØJ | GKF | 15.83 | 6.25 | 9.58 | 2.00 | 1.83 | 0.00 | #7 | |
12 | Nanna Linnéa SEDERHOLM | HKF | 15.59 | 7.03 | 8.56 | 1.67 | 1.75 | 0.00 | #14 | |
13 | Vera Riis MEILE | GKF | 15.54 | 6.16 | 9.38 | 1.83 | 1.92 | 0.00 | #12 | |
14 | Erika LESKIV | MKK | 15.52 | 6.36 | 9.16 | 1.83 | 1.83 | 0.00 | #15 | |
15 | Camilla UNGERMANN | RSK | 14.97 | 6.41 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
16 | Eleonora VON WENDT-JENSEN | GKF | 13.05 | 4.79 | 8.76 | 1.83 | 1.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-02-2020 19:10