Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sigrid Solveig KRAMBS | TSK | 24.69 | 11.56 | 13.13 | 2.50 | 2.75 | 0.00 | #2 | |
2 | Amira CHARANIA | GSF | 24.17 | 11.24 | 12.93 | 2.75 | 2.42 | 0.00 | #10 | |
3 | Esther Høeg Brask HERMANN | SKK | 22.37 | 10.71 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
4 | Saga JOHANSSON | IFK | 21.94 | 10.34 | 12.10 | 2.42 | 2.42 | 0.50 | #8 | |
5 | Salomé MAILLET-MELTZER | CSG | 21.86 | 11.23 | 10.63 | 2.17 | 2.08 | 0.00 | #6 | |
6 | Simone SCHÖLLER | HKF | 19.50 | 9.10 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
7 | Anna Isabella MØLLER | TSK | 17.55 | 7.55 | 10.00 | 2.00 | 2.00 | 0.00 | #12 | |
8 | Rose Salling LEBECH | HSK | 16.45 | 7.57 | 9.38 | 1.75 | 2.00 | 0.50 | #9 | |
9 | Myrtille DINH | CSG | 16.27 | 7.79 | 8.98 | 1.92 | 1.67 | 0.50 | #11 | |
10 | Chanelle Rosalina FRIIS | HKF | 16.24 | 7.48 | 8.76 | 1.67 | 1.83 | 0.00 | #1 | |
11 | Sofie Hauge BERG | GSF | 14.32 | 4.94 | 9.38 | 2.00 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-02-2020 19:10