| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daphné MEURIC | ACB | 45.07 | 21.07 | 24.00 | 3.83 | 3.67 | 3.83 | 3.67 | 0.00 | #7 | |
| 2 | Saskia ZAINCHKOVSKAYA | LVC | 43.44 | 19.17 | 24.27 | 3.83 | 3.42 | 3.92 | 4.00 | 0.00 | #2 | |
| 3 | Marion PAITIER | ACB | 40.65 | 20.51 | 20.14 | 3.17 | 3.00 | 3.25 | 3.17 | 0.00 | #5 | |
| 4 | Anna Cecilia BECH | HSK | 34.79 | 19.02 | 16.27 | 2.92 | 2.58 | 2.25 | 2.42 | 0.50 | #1 | |
| 5 | Mille TAUNØ | GKF | 34.05 | 17.64 | 16.41 | 2.67 | 2.67 | 2.42 | 2.50 | 0.00 | #11 | |
| 6 | Sarah Winther MORTENSEN | HI | 33.59 | 14.00 | 19.59 | 3.25 | 2.83 | 3.08 | 3.08 | 0.00 | #16 | |
| 7 | Isabella BOBEK | GKF | 33.39 | 17.09 | 16.80 | 2.75 | 2.75 | 2.50 | 2.50 | 0.50 | #9 | |
| 8 | Karoline Kirstein HAUBROE | VSK | 32.76 | 13.16 | 19.60 | 3.17 | 3.08 | 2.92 | 3.08 | 0.00 | #14 | |
| 9 | Sienna RAMSEY | SKK | 32.49 | 14.92 | 19.07 | 3.17 | 3.08 | 2.75 | 2.92 | 1.50 | #8 | |
| 10 | Marie Saldern MÜLLER | GSF | 31.10 | 13.87 | 17.73 | 3.00 | 2.58 | 2.75 | 2.75 | 0.50 | #15 | |
| 11 | Leia PALENMARK | MKK | 30.75 | 13.51 | 17.74 | 2.92 | 2.75 | 2.67 | 2.75 | 0.50 | #10 | |
| 12 | Mathilda KANTOLA | VKK | 30.41 | 12.68 | 17.73 | 2.83 | 3.00 | 2.50 | 2.75 | 0.00 | #6 | |
| 13 | Flora RØLLING | TSK | 28.96 | 12.63 | 17.33 | 2.75 | 2.58 | 2.75 | 2.75 | 1.00 | #17 | |
| 14 | Ida Høeg Brask HERMANN | SKK | 21.14 | 9.14 | 14.00 | 2.42 | 2.25 | 2.00 | 2.08 | 2.00 | #18 | |
| 15 | Freddie HAGBERG | IFK | 21.01 | 8.01 | 14.00 | 2.25 | 2.25 | 2.00 | 2.25 | 1.00 | #3 | |
| 16 | Marie Amalie MEYLAND-ANDERSEN | SKK | 20.93 | 9.49 | 12.94 | 2.25 | 1.92 | 1.92 | 2.00 | 1.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16-02-2020 19:10