Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maëlle PEDROT | ACB | 43.28 | 15.67 | 27.61 | 3.67 | 3.33 | 3.42 | 3.42 | 3.42 | 0.00 | #8 | |
2 | Johanne Marie LOHMANN | GKF | 42.32 | 19.46 | 23.86 | 3.33 | 3.08 | 2.75 | 2.92 | 2.83 | 1.00 | #6 | |
3 | Sarah Søgaard WELLENDORF | SKK | 40.17 | 16.45 | 23.72 | 3.00 | 2.83 | 3.08 | 2.83 | 3.08 | 0.00 | #5 | |
4 | Victoria Humlebæk JENSEN | HSK | 39.85 | 18.66 | 23.19 | 3.08 | 2.75 | 3.00 | 2.83 | 2.83 | 2.00 | #4 | |
5 | Youri CHANG | FSG | 39.70 | 15.23 | 25.47 | 3.42 | 3.17 | 3.17 | 3.08 | 3.08 | 1.00 | #1 | |
6 | Melissa ALVARADO | FSG | 34.38 | 13.45 | 22.93 | 3.33 | 2.83 | 2.67 | 2.75 | 2.75 | 2.00 | #7 | |
7 | Anna Beier JØRGENSEN | VSK | 32.62 | 13.34 | 22.28 | 2.92 | 2.67 | 2.92 | 2.75 | 2.67 | 3.00 | #9 | |
8 | Katrine ESKILDSEN | ASF | 30.55 | 14.49 | 17.06 | 2.42 | 2.08 | 2.00 | 2.08 | 2.08 | 1.00 | #3 | |
9 | Nellie MÅRTENSSON | IFK | 24.09 | 9.35 | 15.74 | 2.17 | 1.92 | 1.92 | 1.83 | 2.00 | 1.00 | #2 | |
10 | Annabell MEISNER | MKK | 22.24 | 7.64 | 17.60 | 2.67 | 2.33 | 1.83 | 2.17 | 2.00 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16-02-2020 19:04