| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna JACOBI | GKF | 18.75 | 8.41 | 10.34 | 2.08 | 2.08 | 1.92 | 0.00 | #3 | |
| 2 | Emelie SVAHN | VKK | 15.98 | 6.63 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #4 | |
| 3 | Emma Marie Bjerg SKOV | SKK | 14.35 | 5.65 | 9.20 | 1.83 | 1.83 | 1.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 16-02-2020 19:04