| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena Vardia ANDERSEN | RSK | 23.58 | 12.12 | 11.46 | 2.33 | 2.25 | 0.00 | #13 | |
| 2 | Eva Athene Møller NIELSEN | SKK | 22.97 | 11.09 | 11.88 | 2.42 | 2.33 | 0.00 | #7 | |
| 3 | Gaia Lucia DI NICOLA | SKK | 22.03 | 11.27 | 11.26 | 2.17 | 2.33 | 0.50 | #11 | |
| 4 | Lilli Hedin JACOBSEN | SKK | 21.64 | 11.21 | 10.43 | 2.17 | 2.00 | 0.00 | #9 | |
| 5 | Josefine Matilde MELANDER | SKK | 21.00 | 9.54 | 11.46 | 2.33 | 2.25 | 0.00 | #5 | |
| 6 | Christina BOBEK | GKF | 19.99 | 9.59 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
| 7 | Stine ROSBERG | TSK | 19.16 | 9.16 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 8 | Freja HOFMANN | VSK | 18.57 | 9.61 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
| 9 | Sofia Riis MEILE | GKF | 17.44 | 8.36 | 9.58 | 1.83 | 2.00 | 0.50 | #12 | |
| 10 | Emilia VOGT | GSF | 16.74 | 6.73 | 10.01 | 1.83 | 2.17 | 0.00 | #2 | |
| 11 | Natalie HAMEDA | TSK | 16.16 | 7.28 | 9.38 | 1.83 | 1.92 | 0.50 | #6 | |
| 12 | Paulina Rose MARUSHAK-MORTENSEN | GSF | 14.65 | 5.89 | 8.76 | 1.75 | 1.75 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16-02-2020 19:04