| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Emeli Malecka JENSEN | HSK | 19.36 | 1 |
| 2 | Ines SOUCHE | MEU | 19.22 | 2 |
| 3 | Valeria VOLODINE | MEU | 19.16 | 3 |
| 4 | Karen Elise Rønde VIZEL | SKK | 18.07 | 4 |
| 5 | Ellen Rovsing KNUDSEN | HSF | 17.85 | 5 |
| 6 | Marie DOUDARD | MEU | 17.76 | 6 |
| 7 | Cataleya Lindrod EDVARDSEN | TSK | 17.05 | 7 |
| 8 | Sophia MULLAT | GKF | 16.13 | 8 |
| 9 | Sally DIGBY-ANDERSEN | TSK | 15.38 | 9 |
| 10 | Cea YEE | GKF | 15.33 | 10 |
| 11 | Sofiia ANDREEVA | ESK | 15.32 | 11 |
| 12 | Helena Marie BAUMANN | GKF | 15.28 | 12 |
| 13 | Léonie BOUKAROUM | MEU | 14.93 | 13 |
| 14 | Emilia Dagmar Arboe PEDERSEN | HSK | 14.85 | 14 |
| 15 | Maé BERGAMI | DAM | 14.35 | 15 |
| 16 | Naomie ISMAILI | DAM | 13.93 | 16 |
| 17 | Zlata KULIBABA | ESK | 13.14 | 17 |
| 18 | Alix Isabelle Dybing JAMME | GKF | 12.66 | 18 |
| 19 | Fleur Victoria Dyving JAMME | GKF | 12.34 | 19 |
| 20 | Louison DUFLOT CAPIAUX | DAM | 9.12 | 20 |
| WD | El Yomine KANU OLIVEIRA | DAM | ||
| WD | El Elyone KANU OLIVEIRA | DAM | ||
| WD | Sofia PAVLOVA | SKK |
Last Update: 13-02-2022 18:21