| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sya HWANG | ØSK | 22.31 | 1 |
| 2 | Lucia Desiree KRIGGER | GKF | 21.06 | 2 |
| 3 | Maya HEINRICHS | HI | 20.56 | 3 |
| 4 | Lou-Ann ZACCARO | MEU | 20.46 | 4 |
| 5 | Smilla KURTMANN | GKF | 20.18 | 5 |
| 6 | Luna Emilie Mhyling GREGERSEN | GSF | 19.42 | 6 |
| 7 | Julia Iris BALTOV | RSK | 19.15 | 7 |
| 8 | Shanaiyha KRISTENSEN | HSF | 19.14 | 8 |
| 9 | Yolandha KRISTENSEN | HSF | 18.89 | 9 |
| 10 | Calie BASSUET | DAM | 18.79 | 10 |
| 11 | Laura Eg CORYDON | TSK | 18.38 | 11 |
| 12 | Assya MARZOUK | DAM | 18.37 | 12 |
| 13 | Therese RUBIN | ESK | 17.98 | 13 |
| 14 | Sonja Brandt HEMMESHØJ | GKF | 17.80 | 14 |
| 15 | Emma LIEVIN | MEU | 17.79 | 15 |
| 16 | Fernanda JØNCK | HI | 17.67 | 16 |
| 17 | Julie Borg ROTH | HI | 17.25 | 17 |
| 18 | Meggie MAILLAT | DAM | 16.10 | 18 |
| 19 | Constance PAULNY | DAM | 16.09 | 19 |
| 20 | Freja WENDRICH | HI | 16.06 | 20 |
| 21 | Anaëlle MASSELOT | DAM | 15.75 | 21 |
| 22 | Zoe RAAHAUGE | TSK | 15.64 | 22 |
| 23 | Romy MAILLAT | DAM | 14.09 | 23 |
| 24 | Miriam BITI | RSK | 13.73 | 24 |
| 25 | Liv Holt NØRBY | RSK | 12.51 | 25 |
| WD | Thomas PAPSØ | HSF |
Last Update: 13-02-2022 18:21