FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Rose Salling LEBECH | HSK | 20.26 | 1 |
2 | Milan Junge JACOBSEN | HSF | 20.18 | 2 |
3 | Laila OENEMA | HSF | 20.02 | 3 |
4 | Milana VASVARI | VSK | 19.99 | 4 |
5 | Isabella Berzina AGERBO | HSF | 19.98 | 5 |
6 | Liva Malou ØSTERLYNG | GSF | 19.73 | 6 |
7 | Mille Linding SIMONSEN | VSK | 19.46 | 7 |
8 | Sofie Hauge BERG | GSF | 19.34 | 8 |
9 | Emma MORTENSEN | HSK | 18.66 | 9 |
10 | Ofelia Ella MUNDT | HSK | 18.60 | 10 |
11 | Charline BENASSI | MEU | 17.95 | 11 |
12 | Frida Ærø VINTHER | ØSK | 17.75 | 12 |
13 | Eva Poulsgaard JENSEN | HSF | 15.53 | 13 |
14 | Emma LYSDAL | HSK | 13.60 | 14 |
WD | Selena KOVACEVIC | HSF | ||
WD | Nanna PAPSØ | HSF |
Last Update: 13-02-2022 18:21