| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emi DUFOUR | DAM | 26.36 | 13.48 | 14.38 | 2.92 | 2.83 | 1.50 | #1 | |
| 2 | Caroline CHEN | HSK | 22.49 | 10.48 | 12.51 | 2.33 | 2.67 | 0.50 | #4 | |
| 3 | Cathrine KJER | VSK | 21.19 | 8.89 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
| 4 | Mélicia DANTENY | DAM | 18.04 | 9.11 | 10.43 | 2.42 | 1.75 | 1.50 | #2 | |
| 5 | Naja Egan MAGNUSSEN | HI | 17.14 | 6.68 | 11.46 | 2.33 | 2.25 | 1.00 | #3 | |
| 6 | Héléna DEPERRIER | DAM | 16.81 | 8.93 | 9.38 | 1.92 | 1.83 | 1.50 | #6 | |
| 7 | Lilli Ann SANDBYE | HSK | 15.97 | 7.59 | 9.38 | 1.92 | 1.83 | 1.00 | #8 | |
| 8 | Clara Isadora la Cour FALK | GKF | 13.65 | 4.77 | 9.38 | 2.00 | 1.75 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13-02-2022 18:21