| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angélina BEE | DAM | 27.69 | 14.86 | 13.33 | 2.83 | 2.50 | 0.50 | #1 | |
| 2 | Alexandra CHEN | HSK | 22.76 | 11.30 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | |
| 3 | Frederikke Lykke MĜLLER | VSK | 22.51 | 10.58 | 12.93 | 2.50 | 2.67 | 1.00 | #5 | |
| 4 | Katla Karitas YNGVADOTTIR | TSK | 21.98 | 9.68 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
| 5 | Alexandra ALMASQUE | MK | 18.51 | 7.98 | 11.03 | 2.08 | 2.33 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13-02-2022 18:21