| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romane TELEMAQUE | DAM | 37.48 | 20.48 | 18.00 | 3.00 | 2.67 | 2.75 | 2.83 | 1.00 | #1 | |
| 2 | Matilda CLAUSEN | HKF | 35.24 | 17.61 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.50 | #5 | |
| 3 | Eva Maria MILEA | HSF | 33.62 | 18.86 | 16.26 | 2.83 | 2.33 | 2.50 | 2.50 | 1.50 | #4 | |
| 4 | Lilia Zhou YU | ASF | 31.37 | 15.38 | 15.99 | 2.83 | 2.33 | 2.50 | 2.33 | 0.00 | #3 | |
| 5 | Malissa Gina Lycoops ANDERSEN | ASF | 28.20 | 12.00 | 17.20 | 2.83 | 2.67 | 2.58 | 2.67 | 1.00 | #8 | |
| 6 | Nadia CHOUKRI | TSK | 24.45 | 11.72 | 13.73 | 2.33 | 2.17 | 2.08 | 2.00 | 1.00 | #2 | |
| 7 | Sigrid Solveig KRAMBS | TSK | 20.39 | 8.19 | 13.20 | 2.17 | 1.92 | 2.08 | 2.08 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13-02-2022 18:21