Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma TANDON | DAM | 42.01 | 22.28 | 19.73 | 3.33 | 3.00 | 3.00 | 3.00 | 0.00 | #6 | |
2 | Nataly PEDERSEN | TSK | 38.71 | 18.45 | 20.26 | 3.33 | 2.92 | 3.33 | 3.08 | 0.00 | #3 | |
3 | Darina GENCHEVA | SKK | 36.94 | 15.60 | 21.34 | 3.42 | 3.25 | 3.42 | 3.25 | 0.00 | #7 | |
4 | Izabella BOKOR | VSK | 31.79 | 15.27 | 16.52 | 2.83 | 2.58 | 2.58 | 2.33 | 0.00 | #2 | |
5 | Signe Marie LYKKEGAARD | ASF | 31.56 | 14.32 | 17.74 | 3.00 | 2.67 | 2.67 | 2.75 | 0.50 | #8 | |
6 | Lena Vardia ANDERSEN | RSK | 30.85 | 13.79 | 17.06 | 2.58 | 2.58 | 2.83 | 2.67 | 0.00 | #9 | |
7 | Silje Reinholdt SCHMIDT | HSK | 28.89 | 14.36 | 14.53 | 2.50 | 2.25 | 2.25 | 2.08 | 0.00 | #4 | |
8 | Gaia Lucia DI NICOLA | SKK | 27.84 | 11.34 | 18.00 | 3.00 | 2.67 | 2.83 | 2.75 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13-02-2022 18:21