Springs K1 girls/boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Angela WANG GS 22.78 8.58  14.20 3.00 2.67 2.83 0.00 #6
2 Liv DYREKILDE GKF 21.94 9.21  13.23 2.75 2.50 2.67 0.50 #21
3 Esme STATT EKF 21.91 8.81  13.10 2.50 2.67 2.67 0.00 #5
4 Annabel CEREZ BKV 21.82 8.59  13.23 2.75 2.67 2.50 0.00 #10
5 Cornelia Cassiopeia WILLAA RSK 21.71 8.20  13.51 2.67 2.75 2.67 0.00 #13
6 Lea LLULL SKK 20.96 8.24  13.22 2.75 2.75 2.42 0.50 #17
7 Alix Isabelle Dyving JAMME GKF 20.84 9.00  11.84 2.42 2.25 2.42 0.00 #3
8 Victoria SMITH EKF 20.20 7.39  12.81 2.58 2.67 2.42 0.00 #1
9 Fleur Victoria Dyving JAMME GKF 20.11 7.44  12.67 2.50 2.58 2.50 0.00 #8
10 Siri BOJE RSK 19.65 8.51  11.14 2.25 2.17 2.25 0.00 #7
11 Rosine Almine Sulajma . BLANDEBJERG RSK 18.30 6.74  11.56 2.50 2.25 2.17 0.00 #23
12 Annie WANG GS 17.80 7.65  10.15 2.25 2.08 1.75 0.00 #11
13 Kayla O'REILLY TSK 17.74 6.61  11.13 2.33 2.17 2.17 0.00 #22
14 Erika KHACHATRYAN SKK 17.06 6.62  10.44 2.25 2.08 1.92 0.00 #20
15 Laura KJÆR RSK 16.76 5.49  11.27 2.42 2.08 2.25 0.00 #24
16 Victoria BILENKO OSK 16.04 5.76  10.28 2.08 2.08 2.00 0.00 #19
17 Liva Skaaning AAGAARD RSK 15.78 4.50  11.28 2.42 2.17 2.17 0.00 #9
18 Anna FEDOROVA SKK 14.90 5.98  8.92 1.92 1.67 1.75 0.00 #2
19 Joanne Amelie SANITO SKK 14.59 4.85  9.74 1.92 2.08 1.83 0.00 #15
20 Allana CASE OSK 14.08 4.74  9.34 2.00 1.67 1.92 0.00 #14
21 Lana KULJIC GSF 13.92 5.01  8.91 1.92 1.83 1.58 0.00 #18
22 Jessica BALDWIN PCK 10.66 3.08  8.08 1.75 1.67 1.42 0.50 #4
23 Claire HUANG SSM 8.34 1.95  6.39 1.33 1.33 1.17 0.00 #12
WD Dominicca KRISTENSEN HSF   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 17:59 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.