Novice B2 Piger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eliza McCOURTIE EKS 24.34 8.21  16.13 3.25 3.08 3.33 0.00 #27
2 Lykke Pazzoni NØRSKOV GSF 19.79 6.43  13.36 2.67 2.75 2.58 0.00 #16
3 Isabella IBRAIMI RSK 18.30 7.17  11.13 2.17 2.17 2.33 0.00 #15
4 Uliana SERBINA ASK 18.27 6.58  11.69 2.33 2.50 2.17 0.00 #7
5 Karoline REINHARDT SKK 18.08 7.78  10.30 2.00 2.17 2.00 0.00 #21
6 Noomi HANSEN SKK 17.43 6.03  11.40 2.33 2.33 2.17 0.00 #3
7 Smilla Bryde NIELSEN TSK 17.27 6.00  11.27 2.25 2.17 2.33 0.00 #9
8 Vilje ISBERG ØSK 17.19 7.54  10.15 1.92 2.08 2.08 0.50 #20
9 Silke ORUP TSK 16.37 4.67  11.70 2.42 2.42 2.17 0.00 #6
10 Victoria NEES-ANDERSEN TSK 16.10 6.93  9.17 1.83 1.58 2.08 0.00 #14
11 Sigrún KARLSDÓTTIR LSR 15.99 4.99  11.00 2.17 2.00 2.42 0.00 #17
12 Andrea FULLOV-GANTRIIS GSF 15.69 5.39  10.30 2.00 1.75 2.42 0.00 #4
13 Silke LANGKILDE RSK 15.05 7.10  7.95 1.67 1.42 1.67 0.00 #13
14 Laura PORSBORG RSK 13.93 4.61  9.32 1.75 2.00 1.83 0.00 #18
15 Aslaug Jökla SIGURDARDÓTTIR LSR 13.09 4.18  8.91 1.83 1.83 1.67 0.00 #2
16 Erin OHLDAG EKS 12.37 4.15  8.22 1.58 1.67 1.67 0.00 #19
17 Matthildur Asta DANÍELSDÓTTIR LSR 12.00 2.94  9.06 1.92 1.58 1.92 0.00 #1
18 Kristjana Emma KJARTANSDÓTTIR LSR 11.19 2.84  8.35 1.67 1.75 1.58 0.00 #23
19 Ella Josefine MLYNARSKA ØSK 10.79 3.40  7.39 1.50 1.42 1.50 0.00 #26
20 Vera Ísafold PÓRISDÓTTIR LSR 10.55 2.85  8.20 1.58 1.75 1.58 0.50 #24
21 Iza Sára CERMÁKOVÁ LSR 10.25 2.60  7.65 1.42 1.58 1.58 0.00 #25
22 Ísafold Esja BIRKISDÓTTIR LSR 9.45 2.35  7.10 1.50 1.58 1.17 0.00 #28
23 Medina OMERBEGOVIC RSK 6.61 1.05  5.56 1.08 1.25 1.00 0.00 #5
WD Agnes KJÆR ASK   #11
WD Julia BROMLEY EKS   #22
WD Scarlett MILLER RSK   #12
WD Alexandra ÖZTURK RSK   #10
WD Sarah Rosa BODNIA ØSK   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.02.2026 19:09 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.