Springs K2 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Abbie Edith Lundgreen CHRISTENSEN SKK 30.77 16.19  14.58 2.75 2.94 2.88 0.00 #3
2 Martin Nicolai KUZIN GKF 29.86 16.79  13.07 2.56 2.44 2.69 0.00 #6
3 Nadia GOGONEL ASF 28.51 13.74  14.77 3.00 3.13 2.56 0.00 #11
4 Lilli Ann SANDBYE OSK 27.83 14.74  13.09 2.69 2.38 2.63 0.00 #2
5 Sophia MULLAT HSK 27.25 12.97  14.78 2.88 3.06 2.75 0.50 #15
6 Nikole KIRICHENKO HSF 26.07 13.38  13.19 2.63 2.50 2.63 0.50 #10
7 Cataleya Linderod EDVARDSEN TSK 25.91 13.90  12.01 2.31 2.31 2.44 0.00 #7
8 Anna FOSHAMMER HI 25.36 12.01  14.35 2.81 2.94 2.69 1.00 #1
9 Josefine Toft BREGNHØJ FSF 24.69 10.76  13.93 2.75 2.81 2.63 0.00 #12
10 Gry Holt NØRBY RSK 24.35 13.75  11.60 2.25 2.19 2.38 1.00 #9
11 Cea YEE HKF 23.58 12.05  12.03 2.44 2.25 2.38 0.50 #14
12 Helena Marie BAUMANN GKF 23.49 12.49  11.50 2.38 2.13 2.25 0.50 #4
13 Victoria BABYCH ASF 20.52 9.76  11.26 2.31 2.06 2.25 0.50 #13
14 Johanne GAMMELGAARD ASF 19.60 9.18  10.42 2.13 1.94 2.06 0.00 #8
15 Valeriia TERESHCHUK ASF 18.83 8.58  10.75 2.19 1.88 2.25 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2024 19:15 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.