Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freja HOFMANN | VSK | 26.10 | 12.99 | 13.61 | 2.92 | 2.42 | 2.67 | 0.50 | #5 | |
2 | Laura Andrea MARUSHAK-MORTENSEN | GSF | 25.70 | 10.40 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #6 | |
3 | Ilinca Teodora MOCANU | ESK | 23.98 | 11.45 | 13.03 | 2.75 | 2.33 | 2.58 | 0.50 | #3 | |
4 | Katja SCANLON | TSK | 23.61 | 11.65 | 12.46 | 2.50 | 2.33 | 2.50 | 0.50 | #2 | |
5 | Stine ROSBERG | TSK | 23.52 | 11.76 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #1 | |
6 | Victoria Camilla BAUMANN | HI | 23.19 | 10.86 | 12.33 | 2.67 | 2.33 | 2.25 | 0.00 | #7 | |
7 | Mathilde Silja MUNKHØJ | HI | 22.55 | 9.65 | 12.90 | 2.42 | 2.67 | 2.50 | 0.00 | #9 | |
8 | Freja Deidrich THORN | SKK | 16.30 | 7.66 | 8.64 | 1.83 | 1.67 | 1.58 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 20-03-2022 17:19