| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nataly PEDERSEN | TSK | 35.09 | 17.72 | 17.87 | 2.92 | 2.67 | 3.00 | 2.58 | 0.50 | #2 | |
| 2 | Darina GENCHEVA | SKK | 32.10 | 14.87 | 17.73 | 2.83 | 2.67 | 2.83 | 2.75 | 0.50 | #8 | |
| 3 | Maiken Alexandra CHRISTENSEN | SOS | 29.53 | 13.26 | 16.27 | 2.50 | 2.17 | 2.83 | 2.67 | 0.00 | #1 | |
| 4 | Izabella BOKOR | VSK | 27.70 | 12.73 | 15.47 | 2.42 | 2.25 | 2.42 | 2.58 | 0.50 | #9 | |
| 5 | Helena Haslund KRISTOFFERSEN | GKF | 27.60 | 12.37 | 15.73 | 2.67 | 2.58 | 2.25 | 2.33 | 0.50 | #6 | |
| 6 | Signe Marie LYKKEGAARD | ASF | 27.45 | 11.01 | 16.94 | 2.92 | 2.67 | 2.42 | 2.58 | 0.50 | #7 | |
| 7 | Lena Vardia ANDERSEN | RSK | 27.22 | 12.79 | 14.93 | 2.50 | 2.33 | 2.17 | 2.33 | 0.50 | #5 | |
| 8 | Carla Rosanna BAUDACH | GKF | 25.87 | 11.40 | 15.47 | 2.50 | 2.33 | 2.42 | 2.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20-03-2022 17:19