| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Købke LAURITZEN | GKF | 40.27 | 19.57 | 21.20 | 3.42 | 3.33 | 3.17 | 3.33 | 0.50 | #2 | |
| 2 | Camilla Christoffersen KJER | VSK | 40.06 | 18.47 | 21.59 | 3.58 | 3.25 | 3.33 | 3.33 | 0.00 | #9 | |
| 3 | Frederikke Moll HARSTAD | FSF | 38.76 | 17.82 | 20.94 | 3.50 | 3.42 | 3.00 | 3.17 | 0.00 | #7 | |
| 4 | Victoria LINNEBERG-ERIKSEN | ASF | 37.90 | 17.76 | 20.14 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #5 | |
| 5 | Maja CAPIK | VSK | 36.89 | 19.28 | 17.61 | 3.17 | 2.67 | 2.75 | 2.42 | 0.00 | #3 | |
| 6 | Julia ROTTWITT | SKK | 33.63 | 15.59 | 18.54 | 3.17 | 3.00 | 2.67 | 2.75 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20-03-2022 17:19