| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla POULSEN | FSF | 54.76 | 28.19 | 27.07 | 4.67 | 4.00 | 4.08 | 4.17 | 0.50 | #5 | |
| 2 | Lotus van Tol WULFF | HI | 42.66 | 19.46 | 23.20 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #2 | |
| 3 | Diana TOLKACH | HKF | 39.43 | 18.19 | 21.74 | 3.42 | 3.42 | 3.33 | 3.42 | 0.50 | #1 | |
| 4 | Marissa BITI | RSK | 37.51 | 18.04 | 19.47 | 3.33 | 2.92 | 2.92 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20-03-2022 17:19