Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Boye STEPHANSEN | HSF | 20.67 | 8.90 | 11.77 | 2.25 | 2.50 | 2.17 | 0.00 | #11 | |
2 | Emma Ertner TRENKEL | SKK | 19.85 | 10.23 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #5 | |
3 | Malene Alexandra CHRISTENSEN | SOS | 19.15 | 8.23 | 10.92 | 2.17 | 2.25 | 2.00 | 0.00 | #6 | |
4 | Laura Liv ØSTERLYNG | GSF | 18.91 | 8.85 | 10.06 | 1.92 | 2.08 | 1.92 | 0.00 | #4 | |
5 | Mai Louise JENSEN | HSF | 18.51 | 9.29 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #13 | |
6 | Rose STRIDSLAND | ASK | 18.28 | 8.51 | 9.77 | 2.00 | 1.92 | 1.83 | 0.00 | #14 | |
7 | Alberte Kondrup MADSEN | FSF | 18.18 | 9.54 | 8.64 | 1.83 | 1.58 | 1.67 | 0.00 | #3 | |
8 | Freja Lægaard PIND | GKF | 17.33 | 8.54 | 8.79 | 1.58 | 1.92 | 1.67 | 0.00 | #10 | |
9 | Marie Amalie MEYLAND-ANDERSEN | SKK | 16.98 | 8.76 | 8.22 | 1.92 | 1.50 | 1.42 | 0.00 | #2 | |
10 | Signe AMMITZBØLL | GSF | 16.11 | 7.45 | 8.66 | 1.67 | 1.75 | 1.67 | 0.00 | #12 | |
11 | Sofie MOLTER | HI | 15.66 | 6.96 | 9.20 | 1.58 | 2.00 | 1.83 | 0.50 | #16 | |
12 | Karoline Dahl ANDERSEN | HI | 14.43 | 5.93 | 9.50 | 1.92 | 1.92 | 1.75 | 1.00 | #8 | |
13 | Emilia Marie Schou FREDERIKSEN | ØSK | 13.37 | 5.58 | 7.79 | 1.58 | 1.50 | 1.50 | 0.00 | #1 | |
14 | Anne Amalie IPSEN | GKF | 13.28 | 5.42 | 8.36 | 1.58 | 1.75 | 1.58 | 0.50 | #15 | |
15 | Manja DREIER | ESK | 12.60 | 5.10 | 7.50 | 1.58 | 1.33 | 1.50 | 0.00 | #7 | |
16 | Julie BRØGGER | ASK | 12.11 | 3.74 | 8.37 | 1.75 | 1.67 | 1.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 20-03-2022 17:19