Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Saldern MÜLLER | VSK | 40.51 | 18.84 | 22.67 | 2.92 | 2.75 | 3.00 | 2.83 | 2.67 | 1.00 | #7 | |
2 | Siri ALSØE | GKF | 37.00 | 18.60 | 20.40 | 2.75 | 2.42 | 2.42 | 2.58 | 2.58 | 2.00 | #5 | |
3 | Naja Meyer REITELSEDER | GKF | 36.29 | 16.95 | 21.34 | 2.92 | 2.75 | 2.50 | 2.50 | 2.67 | 2.00 | #2 | |
4 | Thea Ottilia VØGG | HSF | 35.28 | 16.95 | 19.33 | 2.67 | 2.33 | 2.42 | 2.33 | 2.33 | 1.00 | #6 | |
5 | Sarah Winther MORTENSEN | HI | 34.47 | 15.14 | 21.33 | 2.83 | 2.67 | 2.58 | 2.58 | 2.67 | 2.00 | #1 | |
6 | Masha KNUDSEN | GKF | 26.95 | 9.01 | 18.94 | 2.67 | 2.50 | 2.25 | 2.25 | 2.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20-03-2022 17:19