| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 75.15 | 40.75 | 36.40 | 4.67 | 4.33 | 4.42 | 4.50 | 4.83 | 2.00 | #4 | |
| 2 | Annika SKIBBY | TSK | 63.31 | 30.43 | 33.88 | 4.25 | 4.17 | 4.17 | 4.17 | 4.42 | 1.00 | #2 | |
| 3 | Mia Juel JENSEN | OSK | 57.47 | 28.47 | 30.00 | 3.92 | 3.75 | 3.67 | 3.58 | 3.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20-03-2022 17:19