Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stella Samantha FROM | OSK | 16.31 | 6.68 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #4 | |
2 | Emilie Louise LINDHOLDT | GKF | 15.99 | 7.49 | 8.50 | 1.83 | 1.50 | 1.67 | 0.00 | #2 | |
3 | Lotte Gottschalck EGEBERG | GKF | 13.83 | 6.76 | 7.07 | 1.33 | 1.50 | 1.33 | 0.00 | #6 | |
4 | Benedicte DUE | HSK | 12.86 | 6.06 | 6.80 | 1.25 | 1.42 | 1.33 | 0.00 | #3 | |
5 | Sarah KOEFOED | HSK | 12.85 | 5.90 | 6.95 | 1.42 | 1.25 | 1.42 | 0.00 | #1 | |
6 | Valeria IONASCU | ESK | 10.21 | 4.24 | 5.97 | 1.17 | 1.17 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 20-03-2022 17:19