| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine Vincentz LUNDGREN | HKF | 28.50 | 18.58 | 9.92 | 3.00 | 3.42 | 3.50 | 0.00 | #1 | |
| 2 | Olivia Zoëga REINHARDT | HKF | 27.33 | 17.25 | 10.08 | 3.00 | 3.58 | 3.50 | 0.00 | #4 | |
| 3 | Delphina RIZZARDI | HKF | 25.25 | 15.42 | 9.83 | 3.17 | 3.33 | 3.33 | 0.00 | #3 | |
| 4 | Emma STUBBERUP | OSK | 16.25 | 8.84 | 7.41 | 2.33 | 2.58 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 20-03-2022 17:19