| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sya HWANG | ØSK | 20.66 | 1 |
| 2 | Maya HEINRICHS | HI | 20.42 | 2 |
| 3 | Mette CHRISTENSEN | ASF | 19.66 | 3 |
| 4 | Yolandha KRISTENSEN | HSF | 18.78 | 4 |
| 5 | Thomas PAPSØ | HSF | 18.47 | 5 |
| 6 | Alexandra HANSEN | OSK | 18.37 | 6 |
| 7 | Celin Søndergård TOLSTRUP | HKF | 18.36 | 7 |
| 8 | Lærke Gregersen FELDTMOSE | FSF | 17.90 | 8 |
| 9 | Laura Eg CORYDON | TSK | 17.90 | 9 |
| 10 | Therese RUBIN | ESK | 17.88 | 10 |
| 11 | Luna Emilie Mhyling GREGERSEN | GSF | 17.86 | 11 |
| 12 | Julie Borg ROTH | HI | 17.70 | 12 |
| 13 | Summer Gaia ROSENLUND | ØSK | 17.59 | 13 |
| 14 | Vera Riis MEILE | GKF | 17.30 | 14 |
| 15 | Shanaiyha KRISTENSEN | HSF | 17.21 | 15 |
| 16 | Fernanda JØNCK | HI | 16.93 | 16 |
| 17 | Sonja Brandt HEMMESHØJ | GKF | 16.59 | 17 |
| 18 | Zoe RAAHAUGE | TSK | 16.46 | 18 |
| 19 | Smilla KURTMANN | GKF | 16.36 | 19 |
| 20 | Miriam BITI | RSK | 16.22 | 20 |
| 21 | Freja WENDRICH | HI | 15.49 | 21 |
| 22 | Liv Holt NØRBY | RSK | 15.13 | 22 |
| 23 | Nanna Linnéa SEDERHOLM | HKF | 15.06 | 23 |
Last Update: 06-03-2022 14:35