| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cathrine KJER | VSK | 22.81 | 10.70 | 12.11 | 2.17 | 2.67 | 0.00 | #8 | |
| 2 | Maja Gosvig VALEUR | FSF | 21.75 | 10.89 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
| 3 | Sonja BABENKO | ESK | 20.78 | 10.03 | 11.25 | 2.42 | 2.08 | 0.50 | #4 | |
| 4 | Naja Egan MAGNUSSEN | HI | 20.48 | 9.30 | 11.68 | 2.42 | 2.25 | 0.50 | #6 | |
| 5 | Annabel BØGER | SOS | 18.46 | 8.23 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | |
| 6 | Lilli Ann SANDBYE | HSK | 16.99 | 9.01 | 8.98 | 1.92 | 1.67 | 1.00 | #7 | |
| 7 | Emeli Malecka JENSEN | HSK | 15.42 | 7.59 | 8.33 | 1.33 | 2.00 | 0.50 | #1 | |
| 8 | Emilia Dagmar Arboe PEDERSEN | HSK | 15.19 | 6.21 | 8.98 | 1.67 | 1.92 | 0.00 | #5 | |
| 9 | Clara Isadora la Cour FALK | GKF | 13.55 | 6.42 | 8.13 | 1.92 | 1.33 | 1.00 | #10 | |
| 10 | Celine Vincentz LUNDGREN | HKF | 13.01 | 4.53 | 8.98 | 1.67 | 1.92 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06-03-2022 14:35