| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella RAVINDRAN | SKK | 23.26 | 11.38 | 11.88 | 2.25 | 2.50 | 0.00 | #6 | |
| 2 | Emma AU-NGUYEN | HI | 23.16 | 10.88 | 12.28 | 2.58 | 2.33 | 0.00 | #2 | |
| 3 | Eleonora VON WENDT-JENSEN | GKF | 22.56 | 10.88 | 11.68 | 2.25 | 2.42 | 0.00 | #10 | |
| 4 | Camilla UNGERMANN | RSK | 22.49 | 11.96 | 11.03 | 2.33 | 2.08 | 0.50 | #4 | |
| 5 | Helena Kjær NISGAARD | VSK | 22.29 | 10.91 | 11.88 | 2.42 | 2.33 | 0.50 | #7 | |
| 6 | Veronica Helene LUND-REDIN | HI | 20.41 | 9.53 | 11.88 | 2.58 | 2.17 | 1.00 | #5 | |
| 7 | Julia Iris BALTOV | RSK | 19.86 | 10.98 | 9.38 | 2.00 | 1.75 | 0.50 | #9 | |
| 8 | Lucia Desiree KRIGGER | GKF | 18.62 | 7.79 | 10.83 | 2.25 | 2.08 | 0.00 | #8 | |
| 9 | Freyja Guo Graa HOUGAARD | HSK | 17.65 | 8.22 | 10.43 | 1.92 | 2.25 | 1.00 | #1 | |
| 10 | Riley MONETTE | HKF | 13.89 | 3.88 | 10.01 | 1.75 | 2.25 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06-03-2022 14:35