| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda CLAUSEN | HKF | 41.85 | 20.25 | 21.60 | 3.50 | 3.25 | 3.50 | 3.25 | 0.00 | #6 | |
| 2 | Lucca Borgen Torp MADSEN | HKF | 36.61 | 15.68 | 20.93 | 3.33 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
| 3 | Malissa ANDERSEN | ASF | 36.57 | 18.37 | 19.20 | 3.17 | 3.00 | 2.83 | 3.00 | 1.00 | #8 | |
| 4 | Lilia Zhou YU | ASF | 36.06 | 16.56 | 20.00 | 3.33 | 3.08 | 3.17 | 2.92 | 0.50 | #1 | |
| 5 | Selma Agnete Willemoe WANG | HKF | 35.86 | 17.39 | 19.47 | 3.25 | 3.08 | 2.92 | 2.92 | 1.00 | #3 | |
| 6 | Esther Høeg Brask HERMANN | SKK | 34.26 | 15.85 | 18.41 | 3.17 | 2.92 | 2.67 | 2.75 | 0.00 | #9 | |
| 7 | Nadia CHOUKRI | TSK | 32.41 | 12.95 | 19.46 | 3.08 | 2.83 | 3.25 | 3.00 | 0.00 | #10 | |
| 8 | Eva Maria MILEA | HSF | 28.08 | 13.14 | 16.94 | 2.67 | 2.92 | 2.42 | 2.58 | 2.00 | #5 | |
| 9 | Jacqueline Weisberg KLEIN | HKF | 26.39 | 10.88 | 16.01 | 2.67 | 2.50 | 2.42 | 2.42 | 0.50 | #7 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 4 | Sigrid Solveig KRAMBS | TSK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06-03-2022 14:35