Springs K2 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Karen Trekær BECH FSF 26.79 12.90  13.89 2.58 2.67 2.92 0.00 #9
2 Elanor Bjergsted ASBOE-NEUKOM HSK 25.76 14.00  11.76 2.33 2.17 2.42 0.00 #3
3 Emilia Dagmar Arboe PEDERSEN HSK 23.45 12.32  11.63 2.17 2.25 2.42 0.50 #1
4 Matilde Maysfelt JENSEN FSF 22.47 10.56  11.91 2.17 2.42 2.42 0.00 #13
5 Abbie Edith Lundgreen CHRISTENSEN SKK 21.60 9.91  12.19 2.50 2.42 2.25 0.50 #7
6 Isabella Friis Moesby BRODERSEN HSF 21.01 9.53  11.48 2.33 2.25 2.17 0.00 #14
7 Julie Benedikte PAGH SKK 20.54 10.13  10.91 2.33 1.92 2.17 0.50 #2
8 Lilli Ann SANDBYE OSK 20.31 9.49  11.32 2.33 2.00 2.33 0.50 #4
9 Ellen Rovsing KNUDSEN HSF 20.10 9.97  10.63 2.42 1.92 1.92 0.50 #5
10 Liv Holt NØRBY RSK 19.08 9.30  10.78 2.17 2.00 2.17 1.00 #15
11 Cea YEE HKF 18.44 7.82  10.62 2.08 2.08 2.08 0.00 #6
12 Miriam BITI RSK 18.41 8.49  10.92 2.17 2.08 2.17 1.00 #10
13 Helena Marie BAUMANN GKF 18.33 7.29  11.04 2.33 2.08 2.08 0.00 #8
14 Lucia KRIGGER GKF 16.73 8.46  9.77 1.92 1.83 2.00 1.50 #12
15 Nikole KIRICHENKO HSF 14.39 5.61  9.78 2.00 1.75 2.00 1.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2023 15:40 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.