No. | Name | Nat. |
---|---|---|
1 | Julia NIELSEN | ASF |
2 | Laura Dorn BRODERSEN | CIF |
3 | Simone Nicoline CHRISTENSEN | ESK |
4 | Sille HOLM | ESK |
5 | Frederikke KRISTENSEN | ESK |
6 | Sofie Tornby STENSEN | ESK |
7 | Emma-Sophie Bender ABILDGAARD | HKF |
8 | Anna Emilie Bjerre DUCKERT | HKF |
9 | Helene Lohse HEJLSBERG | HKF |
10 | Anna Emilie BORRE | HSK |
11 | Ida Olivia FABRICIUS | HSK |
12 | Katrine HANSEN | HSK |
13 | Pernille Mingon OLSEN | HSK |
14 | Freja Juel JENSEN | OSK |
15 | Viola Maria MEISL | OSK |
16 | Alberte GREVE | RSI |
17 | Vanessa SEVIDOVA | SKK |
18 | Ellen Garver DANIELSEN | TSK |
Last Update: 29-02-2012 23:12